Marine Corps League
Armed Forces Day 5K Run/Walk
May 21, 2022
After a 2 year break, we were able to clean out the cobwebs and pull it together. The wind was the big challenge this year for the workers and the runners. The temperature and cloudy skies made for a comfortable run.
Please take a moment to look over the sponsor list at the bottom of this page and support them with your business. Their donations and your participation make this an important fund raiser for us so we can accomplish our mission. Thank you!
Overall Male & Female winners are as follows:
Male
Ronald Monge – 20:53.3
Jason Cole Shields – 21:18.3
Austin Lee Royer – 21:40.0
Female
Renee Brinkman – 24:11.3
Missy Cox – 25:16.3
Annie Fleck – 27:17.0
Place | Name | Bib No | Age | Total Time | Gender |
1 | Ronald Monge | 2609 | 21 | 20:53.3 | M |
2 | Jason Cole Shields | 2552 | 44 | 21:18.3 | M |
3 | Austin Lee Royer | 2545 | 28 | 21:40.0 | M |
4 | Glen Schepers | 2548 | 60 | 21:52.7 | M |
5 | Trevan James Vogler | 2558 | 12 | 22:12.4 | M |
6 | John Truesdale | 2597 | 52 | 24:01.3 | M |
7 | Renee Brinkman | 2606 | 37 | 24:11.3 | F |
8 | Kurt Voelkel | 2578 | 64 | 24:49.6 | M |
9 | Caleb McCain | 2588 | 11 | 24:58.2 | M |
10 | Missy Cox | 2521 | 43 | 25:16.3 | F |
11 | Tim Weisenberger | 2570 | 54 | 25:28.1 | M |
12 | Brock Lampert | 2534 | 12 | 25:46.9 | M |
13 | Tom Schwinghammer | 2550 | 58 | 25:55.0 | M |
14 | Darren Patterson | 2544 | 56 | 26:18.8 | M |
15 | Tony Schmitt | 2549 | 55 | 26:28.0 | M |
16 | Reid Cox | 2522 | 13 | 26:54.0 | M |
17 | Douglas Taylor Martin | 2539 | 35 | 27:03.9 | M |
18 | Dennis R Cecil | 2520 | 52 | 27:04.4 | M |
19 | Annie Fleck | 2526 | 30 | 27:17.0 | F |
20 | Walter Rice | 2580 | 58 | 28:19.7 | M |
21 | Nathan Merkley | 2572 | 29 | 29:11.6 | M |
22 | Tyler Lampert | 2567 | 30 | 29:14.1 | M |
23 | Cory Freyberger | 2573 | 29 | 29:14.6 | M |
24 | Logan Fromme | 2574 | 37 | 29:15.1 | M |
25 | John Birge | 2607 | 67 | 29:24.5 | M |
26 | Alissa Haaff | 2585 | 41 | 29:29.8 | F |
27 | Samuel Strange | 2553 | 72 | 29:53.1 | M |
28 | Gretchen Herbaugh | 2529 | 47 | 30:29.8 | F |
29 | Amy Decker | 2523 | 61 | 30:47.3 | F |
30 | Ann Patterson | 2584 | 52 | 31:05.3 | F |
31 | Crosby McCain | 2589 | 7 | 31:37.3 | M |
32 | Ryan McCain | 2587 | 42 | 31:41.5 | M |
33 | Jane Buschkoetter | 2519 | 52 | 31:49.8 | F |
34 | Heather Royer | 2546 | 53 | 31:59.9 | F |
35 | Lori Sunderman | 2569 | 55 | 33:03.5 | F |
36 | Kevin Uebelhor | 2556 | 49 | 33:10.5 | M |
37 | Danielia Ferguson | 2604 | 47 | 35:09.2 | F |
38 | Tyler Ferguson | 2605 | 31 | 35:09.6 | M |
39 | Doug Lampert | 2536 | 54 | 35:21.9 | M |
40 | Eric Bailey | 2575 | 36 | 35:49.8 | M |
41 | Elizabeth Breitweiser | 2595 | 30 | 35:52.5 | F |
42 | Eileen Lowery | 2537 | 74 | 37:05.6 | F |
43 | Cheryl Lampert | 2535 | 55 | 37:11.0 | F |
44 | Gracie Sunderman | 2568 | 19 | 39:03.1 | F |
45 | Martha Wahl | 2559 | 67 | 39:20.1 | F |
46 | Madeline Patterson | 2583 | 26 | 39:22.9 | F |
47 | Rachel Breitweiser | 2571 | 30 | 39:44.8 | F |
48 | Paul Wahl | 2560 | 66 | 40:23.2 | M |
49 | Vicky Scott | 2577 | 51 | 40:53.0 | F |
50 | Patrick Scott | 2576 | 51 | 40:55.0 | M |
51 | Lelani Wittwer | 2565 | 77 | 42:21.1 | F |
52 | Rowan Dismore | 2582 | 8 | 42:23.5 | F |
53 | Victoria Louise Martin | 2540 | 67 | 42:49.8 | F |
54 | Carol Decker | 2524 | 82 | 43:38.1 | F |
55 | Ellen Tubbs | 2591 | 40 | 44:57.2 | F |
56 | Nicki Dismore | 2579 | 41 | 44:57.7 | F |
57 | Clint Breitweiser | 2596 | 33 | 45:37.8 | M |
58 | Shelby Seng | 2551 | 26 | 45:38.2 | F |
59 | Khesha Neukam | 2610 | 31 | 45:40.7 | F |
60 | Kamille Helming | 2611 | 31 | 45:41.1 | F |
61 | Lisa Huff | 2530 | 29 | 46:31.1 | F |
62 | Rhonda Knust | 2532 | 58 | 46:31.6 | F |
63 | Tyler Lindauer | 2594 | 10 | 47:09.0 | M |
64 | Angela King | 2586 | 50 | 47:14.0 | F |
65 | Phillip King | 2531 | 51 | 47:14.2 | M |
66 | Carol McCulloch | 2542 | 73 | 48:07.0 | F |
67 | Lynn McCulloch | 2543 | 74 | 48:07.4 | M |
68 | Erica Verkamp | 2566 | 33 | 48:56.4 | F |
69 | Shelly Schmitt | 2590 | 56 | 48:57.8 | F |
70 | Lee Striegel | 2554 | 81 | 49:00.4 | M |
71 | Samantha Striegel | 2555 | 34 | 49:30.4 | F |
72 | Stacy Weisman | 2563 | 57 | 49:59.4 | F |
73 | Marissa Lennea Goodnes | 2528 | 27 | 50:00.4 | F |
74 | Jessica Weisman | 2562 | 30 | 50:00.8 | F |
75 | Cole Lindauer | 2593 | 6 | 50:07.2 | M |
76 | Saxxon Knies | 2613 | 30 | 51:26.9 | F |
77 | Ben Knies | 2612 | 30 | 51:27.8 | M |
78 | Elizabeth Schepers | 2547 | 17 | 51:28.7 | F |
79 | Haley Werner | 2598 | 27 | 51:59.4 | F |
80 | Alexa Heichelbech | 2592 | 30 | 52:00.1 | F |
81 | Heath Gudorf | 2600 | 24 | 52:00.8 | M |
82 | Kela Marie Walton | 2561 | 36 | 52:37.9 | F |
83 | Jessica Zehr | 2603 | 46 | 52:38.3 | F |
84 | Tracey Gudorf | 2599 | 51 | 52:57.2 | F |
85 | Heather Gudorf | 2601 | 20 | 52:57.9 | F |
86 | Kyle Kramer | 2602 | 23 | 52:58.4 | M |
87 | Michelle Bauer | 2518 | 53 | 54:56.2 | F |
88 | Marge L Kreilein | 2533 | 67 | 58:21.6 | F |
89 | Nan Vaal | 2608 | 63 | 58:22.4 | F |
Platinum
Access Now • American Legion Post #147
Hedinger Roofing • Jasper Jaycees
Gold
Kunkel Insurance Agency, Inc
Silver
B&B Fitness • Best Chairs • Brave LLC • Carpet Warehouse
Dairy Queen – Jasper • DAV Chapter 77 • Denny’s Auto
Dubois County Tire & Supply • Dubois County Tourism
Freedom Bank • Jasper Engine Exchange Inc
Jasper Seating Company, Inc • Messmer Mechanical
Meyer Distributing • Mike’s Barber Shop • Old National Bank
Pet-Agree Professional Pet Services
Pieper-Burns State Farm Insurance Agency, Inc
The Kimball International Habig Foundation, Inc
Uebelhor & Sons • Wabash Valley Produce, Inc
Wayland Custom Processing • Zach Enlow Car Detailing
Bronze
Advanced Rehabilitation, Inc • Dubois-Pike Federal Credit Union
German American Bank • Giesler Dental • Gunderson Eyecare
Holiday Foods LLC • Hoosier Business Machines
Houchens Industries / IGA • Matrix Integration, LLC
Ray Howard • VFW Post 673
Becher-Kluesner Funeral Homes, Inc
Buschkoetter’s Nursery, Lawn, & Garden Center